Description | |
– | – |
2011 Freightliner 12564ST Cab & Chassis | |
6×4, DD15, 455HP, Engine Break, FR015210C 10SPD, A/C, P/S, C/C, Tilt, 52,000GVW, 11R22.5 Tires, Aluminum Wheels, 120/80Gal, Aluminum Tank(s), approx 238WB, approx 164C/A, 3:70 Ratio, Air Ride Seat, Air Suspension, Air Ride Cab, Air Brakes, Tandem Axle, | |
Vehicle Specs | |
Manufacturer | FRHT |
Model Year | 2011 |
Drive | 6×4 |
Air Conditioning | Yes |
Color | White |
Miles | 291,330 |
Gross Vehicle Wt Rating (GVWR) | 52,000 |
Suspension | Air |
Price | $47,900 |
Stock Number | 11V8018 |
– | |
Engine & Drivetrain | |
Engine Make | |
Engine Model | DD15 |
Fuel Type | Diesel |
Transmission | FRO15210C 10spd |
Ratio | 3:70 |
Brakes | Air |
Number of Rear Axles | 2 |
Wheels | Alum |
Tires | 11R 22.5 |
– | – |
Body Specs | |
Body Type | Cab & Chassis |
– | – |
Year: | 2011 |
Category: | Cab and Chassis |
Model: | 12564ST |
Drivetrain: | 6X4 |
Transmission: | Manual |
Stock #: | 11V8018 |
Browse through the vast selection of vehicles that have recently been added to our inventory.