Description | |
– | – |
2015 Ford F650 XLT Crew Cab | |
4×2, Cummins 6.7L, 280HP, A/T, A/C, P/S, C/C, Tilt, 26,000GVW, 295/75R22.5 Tires, Steel Wheels, 65Gal, Aluminum Tank(s), approx 194WB, approx 84C/A, Air Ride Seat, Air Suspension, Air Brakes, PW,PL,PM,*has SYNC | |
-stock photos | |
Vehicle Specs | |
Manufacturer | Ford |
Model Year | 2015 |
Drive | 4×2 |
Air Conditioning | Yes |
Color | White |
Miles | 29,922 |
Gross Vehicle Wt Rating (GVWR) | 26,000 |
Suspension | Air |
Price | $57,900 |
Stock Number | 15F9034 |
– | |
Engine & Drivetrain | |
Engine Make | Cummins |
Engine Model | 6.7L |
Fuel Type | Diesel |
Transmission | A/T |
Brakes | Air |
Number of Rear Axles | 1 |
Wheels | Steel |
Tires | 295/75 R22.5 |
– | – |
Body Specs | |
Body Type | Cab & Chassis / Hauler / Western Hauler |
– | – |
Year: | 2015 |
Category: | Cab and Chassis |
Category 2: | Western Hauler |
Model: | F650 XLT |
Drivetrain: | 4X2 |
Transmission: | Auto |
Stock #: | 15F9034 |
Browse through the vast selection of vehicles that have recently been added to our inventory.