Description | |
– | – |
2023 FRHT M2 Forestry Truck | |
4×2, 6.7L, A/T, A/C, P/S, C/C, Tilt, 26,000GVW, Steel Wheels, Aluminum Tank(s), Spring Suspension, Hydraulic Brakes, Terex, XT Pro 56, 61WH, 400Cap, Side Mounted, One Man, Insulated, Behind Cab Mount, A-Frame Outriggers, A-Frame Auxiliary, 11ft Chip Box. | |
Vehicle Specs | |
Manufacturer | FRHT |
Model Year | 2023 |
Model | M2 |
Drive | 4×2 |
Cab Style | Standard |
Air Conditioning | Yes |
Miles | NEW |
Color | White |
Gross Vehicle Wt Rating (GVWR) | 26,000 |
Price | Call for Current Pricing |
Location | Norco, CA |
Stock Number | 23B1509 |
– | |
Engine & Drivetrain | |
Fuel Type | DSL |
Transmission | Auto |
Brakes | Hydraulic |
Suspension | Spring |
Number of Rear Axles | 1 |
Wheels | Steel |
Tires | 11R 22.5 |
– | – |
– | – |
Body Specs | |
Body Type | Forestry Truck |
Manufacturer | Terex |
Model | XT Pro 56 |
Year | 2023 |
Serial Number | |
Working Height | 61′ |
Platform | Side Mounted, One Man |
Capacity | 400lbs |
– | – |
Comments | |
**With Manufacturer Warranty |
Browse through the vast selection of vehicles that have recently been added to our inventory.